Flight reliability
HKG Airline Punctuality Rankings
Ranked by on-time performance — departing or arriving within 15 minutes of schedule — across all Hong Kong legs, 22 Apr 2026 to 24 Oct 2026. Cancellations count separately.
🛫 160,292 flights tracked🌀 Typhoon or black rain today? See the live disruption tracker →
| # | Airline | Flights | On-time | ≥1h late | Cancelled |
|---|---|---|---|---|---|
| 1 | Mandarin Airlines AE | 124 | 92.6% | 0.8% | 1.6% |
| 2 | Peach MM | 552 | 90.9% | 2% | 0.7% |
| 3 | Korean Air KE | 1117 | 90.1% | 1.9% | 0.2% |
| 4 | Hainan Airlines HU | 791 | 89.1% | 3.3% | 4.8% |
| 5 | T'way Air TW | 688 | 88.5% | 1.5% | 0% |
| 6 | IndiGo 6E | 188 | 88.3% | 0.5% | 0% |
| 7 | China Southern CZ | 1265 | 87.5% | 2.7% | 0.5% |
| 8 | Air France AF | 372 | 86.8% | 2.4% | 0.3% |
| 9 | Cambodia Airways KR | 200 | 85.3% | 2.6% | 5% |
| 10 | Sichuan Airlines 3U | 354 | 85.3% | 3.4% | 0% |
| 11 | Air Busan BX | 180 | 84.1% | 4.7% | 5.6% |
| 12 | All Nippon Airways NH | 1116 | 83.5% | 3.5% | 0.5% |
| 13 | KLM KL | 212 | 83% | 3.4% | 2.8% |
| 14 | British Airways BA | 373 | 82.3% | 4.3% | 1.3% |
| 15 | Singapore Airlines SQ | 1861 | 82.1% | 3% | 0.1% |
| 16 | Royal Brunei Airlines BI | 266 | 82% | 4.1% | 0% |
| 17 | Thai Lion Air SL | 398 | 81.7% | 4.5% | 0% |
| 18 | HK Express UO | 24148 | 81.3% | 3.8% | 0.4% |
| 19 | Finnair AY | 372 | 80.7% | 3.9% | 2.7% |
| 20 | Tibet Airlines TV | 252 | 80.6% | 4.4% | 1.6% |
| 21 | China Eastern MU | 5798 | 80.2% | 4.6% | 1.4% |
| 22 | Air Premia YP | 226 | 80.1% | 1.8% | 0% |
| 23 | Jeju Air 7C | 372 | 79.6% | 1.9% | 0% |
| 24 | Air China CA | 4151 | 79.6% | 5.2% | 1% |
| 25 | Sun PhuQuoc Airways 9G | 350 | 79.3% | 3.2% | 0.6% |
| 26 | Shandong Airlines SC | 708 | 79.2% | 5.1% | 0.3% |
| 27 | Xiamen Airlines MF | 154 | 78.9% | 4.6% | 1.3% |
| 28 | Shenzhen Airlines ZH | 524 | 78.8% | 5.4% | 1.9% |
| 29 | Philippine Airlines PR | 1216 | 78% | 7% | 0.4% |
| 30 | Loong Air GJ | 570 | 78% | 4.4% | 1.1% |
| 31 | Hong Kong Airlines HX | 14656 | 76.6% | 4.9% | 0.6% |
| 32 | Juneyao Air HO | 496 | 75.9% | 3.5% | 1.2% |
| 33 | Fiji Airways FJ | 189 | 75.7% | 5.3% | 0% |
| 34 | Shanghai Airlines FM | 704 | 75.6% | 4.7% | 2.8% |
| 35 | China Airlines CI | 2666 | 75.4% | 3.3% | 1.5% |
| 36 | Jin Air LJ | 344 | 75.3% | 3.8% | 0% |
| 37 | United Airlines UA | 2240 | 74.9% | 5.9% | 1% |
| 38 | Air Canada AC | 368 | 74.9% | 7% | 2.7% |
| 39 | Asiana Airlines OZ | 662 | 74.6% | 3.3% | 0% |
| 40 | Bangkok Airways PG | 371 | 74.1% | 5.7% | 0% |
| 41 | Turkish Airlines TK | 669 | 73.5% | 3.3% | 0.1% |
| 42 | Spring Airlines 9C | 136 | 73.5% | 3.7% | 0% |
| 43 | MIAT Mongolian Airlines OM | 432 | 73.3% | 4.5% | 6.5% |
| 44 | Qatar Airways QR | 705 | 73% | 1.8% | 0.1% |
| 45 | Lufthansa LH | 376 | 73% | 2.7% | 0.5% |
| 46 | Cebu Pacific 5J | 2494 | 72.9% | 5.9% | 0.8% |
| 47 | Japan Airlines JL | 794 | 72.5% | 6% | 0.8% |
| 48 | AirAsia AK | 708 | 72.3% | 4% | 0% |
| 49 | Cathay Pacific CX | 64394 | 71.6% | 5.9% | 0.9% |
| 50 | Vietnam Airlines VN | 659 | 69.9% | 3.7% | 0.3% |
| 51 | Air India AI | 372 | 69.5% | 2.7% | 0.5% |
| 52 | Delta Air Lines DL | 278 | 69.4% | 8.6% | 3.6% |
| 53 | Garuda Indonesia GA | 372 | 67.7% | 2.7% | 1.1% |
| 54 | Qingdao Airlines QW | 130 | 67.7% | 11.5% | 0% |
| 55 | Malaysia Airlines MH | 706 | 67.5% | 3% | 0.3% |
| 56 | Scoot TR | 208 | 67.3% | 4.3% | 0% |
| 57 | EVA Air BR | 3055 | 66.7% | 3.4% | 1.8% |
| 58 | Starlux Airlines JX | 746 | 66% | 3.7% | 1.5% |
| 59 | Ethiopian Airlines ET | 738 | 65.9% | 6% | 0% |
| 60 | Emirates EK | 1021 | 64.7% | 16.1% | 0.6% |
| 61 | Greater Bay Airlines HB | 4449 | 64.7% | 9.1% | 1.1% |
| 62 | Qantas QF | 727 | 62.3% | 8.4% | 0% |
| 63 | Air New Zealand NZ | 331 | 57.9% | 7.3% | 0.9% |
| 64 | Eastar Jet ZE | 374 | 57.8% | 3.8% | 0.5% |
| 65 | SWISS LX | 373 | 56.2% | 3.2% | 0.3% |
| 66 | Thai Airways TG | 1358 | 55.5% | 8.7% | 0.4% |
| 67 | Aeroflot SU | 106 | 54.7% | 13.2% | 0% |
| 68 | Jetstar Japan GK | 377 | 53% | 8.5% | 3.4% |
| 69 | Etihad Airways EY | 322 | 50.6% | 17.2% | 0.6% |
| 70 | Air Niugini PX | 212 | 47.6% | 18.6% | 0.9% |
| 71 | Batik Air Malaysia OD | 320 | 36.9% | 29.2% | 2.5% |
| 72 | VietJet Air VJ | 412 | 28.5% | 13.2% | 0.5% |
15 more carriers flew fewer than 90 HKG flights in this window and are not ranked.
Monthly editions:November 2026October 2026September 2026August 2026July 2026
Source: Airport Authority Hong Kong open flight data (passenger flights, HKG legs only), archived continuously by TripDip. Codeshares are attributed to the operating carrier. On-time = within 15 minutes of schedule; early flights count as on-time.